design system token v0.4
This commit is contained in:
@@ -37,6 +37,7 @@
|
||||
| `color.semantic.border` | `#c4c4bd` | Default border |
|
||||
| `color.semantic.input` | `#c4c4bd` | Input border |
|
||||
| `color.semantic.ring` | `#d95e2a` | Focus ring |
|
||||
| `color.semantic.hero-bg` | `#ddddd7` | Hero banner background |
|
||||
| `color.semantic.chart.1` | `#d95e2a` | Chart accent |
|
||||
| `color.semantic.chart.2` | `#575753` | Chart secondary |
|
||||
| `color.semantic.chart.3` | `#7f7f79` | Chart tertiary |
|
||||
@@ -69,6 +70,7 @@
|
||||
| `color.dark.border` | `#575753` | Dark border |
|
||||
| `color.dark.input` | `#575753` | Dark input border |
|
||||
| `color.dark.ring` | `#d95e2a` | Dark focus ring |
|
||||
| `color.dark.hero-bg` | `#2f2f2c` | Dark hero banner background |
|
||||
| `color.dark.chart.1` | `#d95e2a` | Dark chart accent |
|
||||
| `color.dark.chart.2` | `#c4c4bd` | Dark chart secondary |
|
||||
| `color.dark.chart.3` | `#a6a69f` | Dark chart tertiary |
|
||||
|
||||
Reference in New Issue
Block a user