Undiverge main branch from projector branch

This commit is contained in:
Koper
2023-10-12 14:12:34 +01:00
parent 35af25d4e8
commit 4e80e1cdb3
8 changed files with 395 additions and 2 deletions

View File

@@ -0,0 +1,323 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 1024 992" enable-background="new 0 0 1024 992" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M215.088135,796.380066
C208.953217,797.286926 205.048355,794.827026 201.125488,790.791748
C184.980331,774.183655 168.509689,757.891052 152.080124,741.561462
C149.460052,738.957397 147.801971,736.286133 147.969833,732.390991
C148.629440,717.085022 149.168411,701.772827 149.615997,686.458984
C150.414108,659.151611 150.786911,631.827576 151.935059,604.535645
C153.433578,568.915405 154.013412,533.276123 155.030457,497.646088
C156.232712,455.526825 158.484818,413.444855 159.043976,371.296356
C159.408386,343.828339 160.960434,316.377319 161.856567,288.914673
C162.589874,266.441864 163.072845,243.960922 163.787857,221.487442
C164.741104,191.526764 165.782715,161.568802 166.850082,131.611923
C167.153702,123.090714 167.641510,123.197571 176.411194,123.372887
C194.735962,123.739220 213.071014,123.654198 231.401749,123.640701
C248.064026,123.628433 264.726685,123.507812 281.387909,123.321907
C283.819611,123.294777 285.509094,124.241554 287.045624,125.902916
C304.241730,144.495926 321.733032,162.827332 338.514801,181.786850
C345.668549,189.868988 350.196411,199.977570 355.799194,209.234360
C385.216797,257.837372 414.558777,306.486176 443.911987,355.128113
C464.054596,388.506927 484.171356,421.901276 504.305786,455.285004
C505.151489,456.687195 505.811340,458.261261 507.350250,459.102081
C509.465942,458.411621 510.001740,456.546204 510.773804,454.957642
C537.570435,399.820618 564.315247,344.658356 591.130615,289.530426
C617.362671,235.601532 643.698853,181.723221 669.859375,127.759720
C671.728516,123.904076 674.038940,122.563011 678.293213,122.561249
C704.784729,122.550270 731.275879,122.196190 757.767639,122.093422
C766.426819,122.059830 775.087036,122.533348 783.747803,122.575218
C786.846130,122.590195 789.117859,123.701584 791.174255,125.922325
C807.702271,143.770920 824.262878,161.589478 840.868469,179.365936
C843.281555,181.949173 844.308716,184.728821 844.341431,188.335587
C844.596436,216.478943 846.955566,244.537079 847.960144,272.653503
C848.394287,284.803925 848.586487,296.961029 849.010010,309.112183
C850.123962,341.067200 851.722717,373.002411 852.494141,404.975494
C853.289124,437.924988 855.706787,470.820038 856.508606,503.789062
C857.253235,534.403381 859.133545,564.988953 860.370789,595.592957
C861.164551,615.225586 861.280457,634.893555 862.439941,654.501892
C864.641785,691.737732 865.209778,729.033325 867.053772,766.279175
C867.465454,774.596069 867.816467,782.917664 868.047119,791.241211
C868.219604,797.466431 867.532471,798.195251 861.264893,798.148682
C830.939880,797.923401 800.615540,797.610168 770.290771,797.350708
C764.124939,797.297913 757.958069,797.305725 751.792297,797.360657
C749.517700,797.380920 747.727051,796.830505 746.050415,795.052002
C729.592102,777.592468 713.113647,760.150269 696.456604,742.881042
C692.864746,739.157104 691.124512,735.123718 690.964539,730.026733
C690.353027,710.549072 689.490906,691.079285 688.884644,671.601440
C687.734192,634.642517 686.726318,597.679016 685.575378,560.720093
C685.412842,555.499268 684.779297,550.293152 684.357605,545.003784
C681.414246,545.478271 681.104004,547.505920 680.351746,549.072754
C653.030701,605.978149 625.714111,662.885803 598.434753,719.811157
C590.157715,737.083435 581.894470,754.363831 573.838257,771.739441
C571.736938,776.271729 569.232178,778.482483 563.754639,778.617432
C527.422913,779.512878 491.112885,777.763855 454.792755,778.108704
C450.803528,778.146606 448.958313,776.163147 447.233734,772.916260
C415.429352,713.038513 383.530701,653.210876 351.640900,593.378601
C350.238464,590.747375 348.731018,588.172119 347.088470,585.242493
C345.154724,586.747498 345.440796,588.621399 345.264221,590.317017
C342.335724,618.442017 339.371765,646.563354 336.489990,674.693115
C334.031708,698.689148 331.659576,722.693909 329.265594,746.696472
C327.895569,760.432617 326.643311,774.181091 325.173248,787.906372
C324.315857,795.911621 323.619812,796.380432 315.550995,796.380615
C282.225220,796.381226 248.899445,796.380493 215.088135,796.380066
M211.746597,657.447388
C213.053101,635.845947 214.397964,614.246704 215.654892,592.642334
C216.805450,572.865784 217.621765,553.066895 219.013504,533.307983
C221.200653,502.255859 222.441833,471.151642 224.456848,440.087860
C226.083267,415.014557 227.546890,389.916656 228.895660,364.819061
C229.045990,362.022064 229.133209,358.855103 232.726868,358.031189
C236.357010,357.198883 237.625000,359.984497 238.981750,362.534363
C266.915497,415.032318 294.869141,467.519653 322.794006,520.022339
C364.331116,598.117981 405.844910,676.226074 447.393524,754.315613
C448.681274,756.735901 449.734589,759.379089 451.908142,761.239014
C453.972931,759.785095 454.476898,757.761108 455.313629,756.002625
C483.582642,696.591736 511.802979,637.157776 540.064758,577.743469
C558.310059,539.386475 576.647400,501.073273 594.875061,462.707916
C624.110718,401.172943 653.290588,339.611481 682.492126,278.060303
C696.414673,248.714249 710.295288,219.348206 724.309998,190.046234
C725.734863,187.067062 725.693420,185.037750 723.253723,182.579010
C709.053650,168.267944 695.015625,153.796249 680.879761,139.421188
C679.642273,138.162781 678.644043,136.482651 675.855591,135.967834
C603.261963,285.181488 530.599487,434.536591 458.018341,583.724609
C455.649658,583.243652 455.349976,581.797485 454.699860,580.687378
C411.179413,506.370331 367.660278,432.052582 324.153137,357.727783
C295.203430,308.272095 266.313232,258.781494 237.290085,209.368988
C232.576859,201.344589 228.765457,192.626450 222.272263,185.832001
C208.228836,171.137054 193.870758,156.742371 179.588791,142.276810
C178.664902,141.341049 178.017715,139.661240 175.944916,140.074814
C175.429703,149.906250 174.703674,159.694046 174.438705,169.494324
C173.011688,222.275146 171.612732,275.053192 169.462311,327.814697
C168.092392,361.426270 167.830963,395.080292 166.508209,428.706573
C164.701279,474.641632 163.589813,520.604187 162.201904,566.555542
C161.417389,592.529968 160.664856,618.505493 159.920486,644.481079
C159.529236,658.134338 159.249908,671.790955 158.804962,685.442322
C158.316742,700.421509 157.717300,715.397217 157.113647,730.372314
C157.004105,733.090088 158.058777,735.087036 159.970215,736.966370
C173.158005,749.932617 186.259750,762.986328 199.436646,775.963745
C200.658478,777.167053 201.596649,779.005188 204.366974,778.787720
C204.806610,773.926392 205.396393,769.023560 205.667938,764.103088
C206.530243,748.477844 207.184830,732.841064 208.085892,717.218262
C209.216721,697.611816 210.511978,678.014771 211.746597,657.447388
M733.531738,550.942200
C732.245422,525.515930 730.985229,500.088318 729.654175,474.664429
C729.329956,468.471405 728.772339,462.290588 728.296692,455.754822
C725.562988,457.055511 725.012207,459.039429 724.142151,460.786133
C716.273621,476.583130 709.095276,492.777771 700.304688,508.043976
C693.752258,519.423401 692.775513,531.059814 693.434265,543.523376
C695.120789,575.433716 697.196899,607.344116 697.876526,639.280884
C698.517700,669.410889 698.999146,699.539734 700.190796,729.655334
C700.305420,732.553040 701.314026,734.675171 703.260254,736.700439
C715.492065,749.428894 727.641724,762.236328 739.865662,774.972473
C740.929382,776.080872 741.676025,777.867004 744.136536,777.557739
C745.449463,773.005615 744.099731,768.403931 743.911072,763.849854
C742.870911,738.735901 741.799500,713.622498 740.556946,688.517883
C738.302612,642.968323 735.920349,597.425110 733.531738,550.942200
M752.500732,179.938797
C777.504883,179.938797 802.508972,179.938797 828.739868,179.938797
C826.455627,177.289902 825.211487,175.754578 823.871582,174.307861
C811.769897,161.240921 799.577515,148.256699 787.598877,135.078140
C785.133118,132.365509 782.625244,131.268158 778.972473,131.283142
C750.172974,131.401352 721.372620,131.320099 692.572571,131.346573
C690.823425,131.348190 688.944397,130.868134 687.033203,132.188950
C687.706787,133.007339 688.259827,133.790375 688.921814,134.466812
C699.632751,145.411316 711.056519,155.756088 720.865906,167.455032
C729.264648,177.471558 738.713318,182.078018 752.500732,179.938797
M185.085419,132.102097
C182.348984,134.132996 185.351700,134.965286 186.111465,135.746445
C199.696716,149.713913 213.434647,163.532898 227.018906,177.501312
C229.461395,180.012878 232.130035,180.743530 235.490494,180.730774
C262.138275,180.629730 288.786560,180.669479 315.434570,180.612701
C318.193939,180.606827 320.952576,180.253433 324.150787,180.030701
C323.535217,179.015182 323.288330,178.399460 322.867737,177.944183
C309.311005,163.269485 295.719177,148.627151 282.191254,133.926010
C280.613190,132.211090 278.708771,132.172592 276.713593,132.169464
C246.402649,132.121811 216.091705,132.086472 185.085419,132.102097
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M191.371078,861.714478
C191.350281,877.295532 191.160614,892.456116 191.420853,907.608948
C191.504349,912.471008 189.549011,913.482422 185.222290,913.424561
C181.082016,913.369263 178.751556,912.739380 178.795410,907.730225
C178.996643,884.745728 178.860367,861.758423 178.907761,838.772278
C178.912979,836.236267 178.257111,833.098755 182.267212,832.688293
C186.173920,832.288330 190.230133,829.873352 193.272842,835.061707
C200.769104,847.844177 208.604370,860.428162 216.345581,873.066040
C217.449921,874.868958 218.140991,877.037781 220.202988,878.110352
C222.321808,877.919434 222.739014,876.076538 223.565201,874.733032
C231.415039,861.968201 239.220047,849.175720 247.050247,836.398804
C248.977249,833.254333 256.509796,830.694092 259.793152,831.910339
C261.158417,832.416077 261.451813,833.475586 261.608276,834.610779
C261.834808,836.254272 261.996765,837.921387 261.999176,839.578735
C262.031494,861.898621 262.050293,884.218567 262.026825,906.538452
C262.020386,912.657532 256.820770,915.757935 251.406830,912.953674
C249.073853,911.745178 249.770676,909.491089 249.764389,907.618896
C249.705566,890.134155 249.729538,872.649170 249.729538,853.821289
C244.785172,861.789307 240.504471,868.723755 236.185074,875.634033
C233.890625,879.304749 231.303391,882.812195 229.259537,886.614380
C227.093216,890.644409 224.065323,892.167114 219.536346,892.069397
C216.086990,891.994934 214.122818,890.716064 212.367569,887.830994
C205.733246,876.926270 198.854309,866.170349 191.675842,854.735901
C191.553970,857.406067 191.465317,859.348511 191.371078,861.714478
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M409.575836,884.386963
C401.765564,873.790833 394.168427,863.481506 386.417358,852.963318
C384.686768,854.456177 385.364532,856.206116 385.358185,857.682861
C385.287323,874.182556 385.150116,890.684265 385.355347,907.181335
C385.415100,911.986572 383.804138,913.460205 379.020905,913.459900
C374.101288,913.459534 372.774933,911.668335 372.808563,907.004272
C372.969666,884.672302 372.815521,862.338257 372.886078,840.005310
C372.894348,837.394043 371.716675,833.801453 375.649231,832.893005
C379.878418,831.916016 384.130737,830.209961 387.734680,835.213379
C400.395081,852.789917 413.389465,870.125916 426.263367,887.548645
C427.209717,888.829407 428.205872,890.073486 430.027527,892.434570
C430.027527,880.970459 429.977600,870.859070 430.043427,860.748413
C430.095490,852.754761 430.246887,844.760986 430.434662,836.769226
C430.581055,830.537476 435.815582,832.499634 439.032898,831.936890
C443.049774,831.234314 442.287598,834.777710 442.292053,837.090942
C442.336456,860.090698 442.353424,883.090881 442.245239,906.090271
C442.233856,908.514526 443.687988,912.288269 440.232056,912.980774
C436.367432,913.755310 431.837860,914.634338 428.769257,910.426880
C423.762085,903.561401 418.724274,896.718201 413.690430,889.872192
C412.407074,888.126770 411.090332,886.405884 409.575836,884.386963
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M352.540070,871.502625
C352.462677,876.461975 352.435883,880.957886 352.383484,885.453552
C352.204315,900.820862 345.291351,909.500854 330.415894,913.378906
C320.788910,915.888733 311.301331,915.520447 301.896149,912.494629
C289.538849,908.518860 283.015289,899.691528 282.122467,887.032776
C281.444458,877.419250 281.263672,867.711609 282.407410,858.102478
C284.127350,843.651855 292.297150,834.911743 306.609375,832.014709
C313.853027,830.548340 321.175995,830.583618 328.426910,832.106140
C341.696320,834.892395 352.339966,843.413025 352.584808,859.577026
C352.642761,863.401672 352.995209,867.216370 352.540070,871.502625
M340.056274,879.464050
C339.957062,872.639282 340.002991,865.808350 339.712646,858.991699
C339.480194,853.533630 337.204010,848.877014 332.386169,846.071106
C323.218964,840.732178 313.636322,840.559875 304.232574,845.253479
C299.812073,847.459839 296.148407,851.303528 295.602966,856.316528
C294.395996,867.410156 294.310913,878.653748 295.737976,889.697449
C296.858398,898.367981 304.782623,903.502441 314.980957,903.768799
C328.804474,904.129944 336.842285,900.011108 339.184418,890.858765
C340.035492,887.533081 339.786469,883.925903 340.056274,879.464050
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M544.250427,833.411072
C555.094360,831.179810 565.732605,832.090271 576.346558,832.354248
C581.516052,832.482727 586.542786,833.416687 591.431641,835.341797
C601.707947,839.388489 607.863159,846.848755 608.889343,857.678467
C609.860718,867.930237 610.071411,878.360168 608.758728,888.580750
C606.871094,903.278198 596.141235,912.183533 579.444214,913.115784
C568.821960,913.708801 558.143372,913.286011 547.490234,913.340454
C545.236145,913.351990 543.496399,912.858398 543.574463,910.086426
C544.281738,884.965759 542.295288,859.839966 543.721313,834.721008
C543.739685,834.396362 543.888000,834.079102 544.250427,833.411072
M580.408630,844.046814
C573.302795,842.644836 566.122925,843.561462 558.978577,843.366577
C556.072144,843.287354 555.362976,845.042664 555.366455,847.575745
C555.389587,864.575134 555.394592,881.574585 555.328003,898.573730
C555.316284,901.566772 556.555176,902.764038 559.526672,902.701355
C565.190552,902.581848 570.870789,902.883789 576.522034,902.587158
C588.072266,901.980957 595.269592,896.052734 596.327515,885.376831
C597.178284,876.791687 597.206238,868.080933 596.058167,859.448486
C594.892700,850.685791 589.697571,845.857605 580.408630,844.046814
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M740.087463,904.176025
C748.830627,881.629639 757.527161,859.477966 765.947021,837.221558
C768.219543,831.214478 773.382507,832.670654 777.646301,831.816040
C781.800049,830.983521 782.408020,834.527466 783.475525,837.256897
C792.264099,859.727966 801.047546,882.201111 809.782593,904.692993
C810.728088,907.127380 811.880249,909.553528 811.965210,912.199341
C803.293701,915.324829 799.966370,913.880432 796.975098,905.892761
C792.476685,893.880493 792.476685,893.886963 779.765930,893.888123
C773.437500,893.888672 767.103149,894.014343 760.783264,893.774658
C757.997070,893.669006 756.438293,894.463928 755.611938,897.161194
C754.687317,900.179443 753.415344,903.089355 752.384766,906.077515
C749.844604,913.442871 749.864990,913.464539 742.277039,913.296448
C740.814575,913.264099 739.258484,913.613281 737.823181,912.444885
C737.254211,909.534302 739.247253,907.193054 740.087463,904.176025
M764.005798,883.515137
C771.725891,883.253296 779.445923,882.991394 788.319885,882.690430
C783.672668,870.285950 779.416321,858.924866 774.806396,846.619873
C770.488342,858.123474 766.518188,868.528687 762.731262,879.000122
C762.242615,880.351318 760.277527,882.382507 764.005798,883.515137
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M521.291565,887.789673
C524.473511,896.152161 528.572510,903.792358 530.233215,912.291260
C520.585754,915.148804 518.198242,913.909973 515.177002,905.562866
C510.314819,892.129456 513.461731,894.031128 498.631073,893.892944
C492.299408,893.833923 485.964020,894.000549 479.635559,893.847961
C476.280304,893.767090 474.330597,895.085083 473.411987,898.292847
C472.725555,900.689758 471.786438,903.014587 470.950256,905.368164
C467.832703,914.143127 466.008087,915.033264 456.366913,912.480591
C455.368927,910.557861 456.532806,908.924377 457.171936,907.273315
C466.308594,883.670349 475.546661,860.106384 484.592316,836.468750
C486.774261,830.766968 491.864319,832.964172 495.684204,831.874573
C498.962402,830.939453 500.339081,833.520508 501.364349,836.180908
C507.949585,853.268127 514.562622,870.344543 521.291565,887.789673
M504.579437,882.984070
C507.201233,881.633972 505.479645,879.809814 504.933441,878.318237
C502.538666,871.778259 500.128754,865.237000 497.450287,858.810425
C495.984039,855.292419 495.355530,851.365051 492.749756,847.600647
C487.935181,859.703979 483.309113,871.084351 479.584686,883.658936
C488.348816,883.138489 496.109467,884.175964 504.579437,882.984070
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M714.344116,834.418457
C719.818176,836.891785 724.045837,840.265869 727.237061,844.941833
C728.944580,847.443848 728.658386,849.093567 725.706726,850.346191
C721.403931,852.172424 718.200562,853.319702 714.134766,848.494690
C707.099426,840.145935 689.889282,839.962402 681.508301,847.044067
C677.645630,850.307922 675.205505,854.380127 675.171387,859.555054
C675.112000,868.545959 674.909241,877.548157 675.260315,886.526306
C675.615173,895.602783 681.716370,902.478333 690.711182,903.408508
C700.942810,904.466553 710.970337,904.416138 718.328979,894.815918
C721.414734,890.790222 725.521118,894.679199 728.539795,896.166626
C731.643433,897.695923 728.915527,900.289917 727.770142,901.988159
C721.117432,911.851379 710.737793,914.076904 699.903381,915.055237
C695.074463,915.491333 690.268799,914.783813 685.559326,913.596985
C669.829895,909.632996 662.156982,900.180603 661.927185,883.978516
C661.806946,875.495728 661.643372,866.953857 662.455200,858.530823
C663.857117,843.985779 671.013733,835.968811 685.142456,832.410339
C694.883057,829.956970 704.594360,830.306335 714.344116,834.418457
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M837.327209,880.999756
C837.331238,886.659912 837.630371,891.841919 837.253784,896.974243
C836.897339,901.832581 839.025208,902.930908 843.389221,902.806335
C852.204773,902.554504 861.033142,902.632935 869.853577,902.760437
C871.882996,902.789856 874.897400,901.646912 875.186462,905.435181
C875.500793,909.555847 872.979370,913.193420 869.436462,913.241150
C859.450439,913.375671 849.461914,913.328125 839.474365,913.340393
C825.642517,913.357361 825.545837,913.351929 825.649353,899.429382
C825.800171,879.136719 824.756958,858.846252 825.608093,838.552368
C825.811768,833.697083 830.806396,830.243652 835.445312,831.928345
C838.085693,832.887146 837.281128,835.221436 837.289978,837.053528
C837.360046,851.535400 837.327820,866.017639 837.327209,880.999756
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M642.151978,843.032532
C642.132019,864.637878 642.131836,885.748047 642.069824,906.858093
C642.063782,908.932678 642.823181,911.712280 640.493225,912.723083
C637.592041,913.981750 634.265259,913.692871 631.223450,912.786194
C629.489197,912.269287 629.741943,910.362183 629.740112,908.904541
C629.710449,884.968628 629.732056,861.032715 629.682617,837.096924
C629.669495,830.753052 634.869690,832.713562 638.046997,831.973694
C642.074219,831.035828 642.005188,834.353516 642.104980,837.052612
C642.172485,838.878967 642.141479,840.708984 642.151978,843.032532
z"/>
</svg>

After

Width:  |  Height:  |  Size: 19 KiB

View File

@@ -0,0 +1,17 @@
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.9.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
<style type="text/css">
.st0{fill:#B6B6B6;}
.st1{fill:#4A4A4A;}
</style>
<g>
<polygon class="st0" points="227.5,51.5 86.5,150.1 100.8,383.9 244.3,249.8 "/>
<polygon class="st1" points="305.4,421.4 423.9,286 244.3,249.8 100.8,383.9 "/>
</g>
<image style="overflow:visible;" width="1504" height="1128" xlink:href="Ref/original-12843059d855efa50c3a12db8586ced7.jpg" transform="matrix(1 0 0 1 1857.8739 723.9433)">
</image>
<image style="overflow:visible;" width="1504" height="1128" xlink:href="Ref/original-f72ce8039f760337a51b47d045b477b8.jpg" transform="matrix(1 0 0 1 1857.8739 -512.4843)">
</image>
</svg>

After

Width:  |  Height:  |  Size: 965 B

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 27 KiB

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 65 KiB